Student Schedules
A listing of the classes for each year. Thanks,
raven_annabelle, for the coding. Elective classes are highlighted in pink.
First Years | --- | Monday | Tuesday | Wednesday | Thursday | Friday | | Morning 1 | Potions | Charms | Free | Charms | Flying | | | B R E A K | | Morning 2 | Potions | History of Magic | Astronomy (lecture) | History of Magic | Flying | | | L U N C H | | Afternoon 1 | Transfiguration | Herbology | Transfiguration | Herbology | Free | | | B R E A K | | Afternoon 2 | DADA | Free | DADA | Free | Free | | | B R E A K | | Afternoon 3 | Free | Free | Free | Free | Free | | | D I N N E R | | Evening 1 | Free | Free | Astronomy (practical) | Free | Free | | Evening 2 | Free | Free | Free | Free | Free |
|
Second Year | --- | Monday | Tuesday | Wednesday | Thursday | Friday | | Morning 1 | DADA | Potions | DADA | Free | Free | | | B R E A K | | Morning 2 | History of Magic | Potions | History of Magic | Free | Free | | | L U N C H | | Afternoon 1 | Free | Charms | Free | Charms | Flying | | | B R E A K | | Afternoon 2 | Astronomy (lecture) | Herbology | Free | Herbology | Flying | | | B R E A K | | Afternoon 3 | Free | Transfiguration | Free | Transfiguration | Free | | | D I N N E R | | Evening 1 | Astronomy (practical) | Free | Free | Free | Free | | Evening 2 | Free | Free | Free | Free | Free |
|
Third Year | --- | Monday | Tuesday | Wednesday | Thursday | Friday | | Morning 1 | Herbology | Transfiguration | Herbology | Transfiguration | CoMC | | | B R E A K | | Morning 2 | DADA | Arithmancy | DADA | Arithmancy | CoMC | | | L U N C H | | Afternoon 1 | Potions | History of Magic | Charms | History of Magic | Charms | | | B R E A K | | Afternoon 2 | Potions | Muggle Studies | Muggle Studies | Astronomy (lecture) | Ancient Runes | | | B R E A K | | Afternoon 3 | Free | Divination | Free | Divination | Ancient Runes | | | D I N N E R | | Evening 1 | Free | Free | Free | Astronomy (practical) | Free | | Evening 2 | Free | Free | Free | Free | Free |
|
Fourth Year | --- | Monday | Tuesday | Wednesday | Thursday | Friday | | Morning 1 | Ancient Runes | Herbology | Ancient Runes | Herbology | Potions | | | B R E A K | | Morning 2 | Charms | Transfiguration | Charms | Transfiguration | Potions | | | L U N C H | | Afternoon 1 | DADA | Astronomy (lecture) | DADA | Arithmancy | Arithmancy | | | B R E A K | | Afternoon 2 | CoMC | History of Magic | CoMC | History of Magic | Free | | | B R E A K | | Afternoon 3 | Divination | Muggle Studies | Divination | Muggle Studies | Free | | | D I N N E R | | Evening 1 | Free | Free | Free | Free | Free | | Evening 2 | Free | Astronomy (practical) | Free | Free | Free |
|
Fifth Year | --- | Monday | Tuesday | Wednesday | Thursday | Friday | | Morning 1 | Arithmancy | Ancient Runes | Arithmancy | Ancient Runes | Transfiguration | | | B R E A K | | Morning 2 | Muggle Studies | Free | Muggle Studies | Free | Transfiguration | | | L U N C H | | Afternoon 1 | Divination | Potions | Divination | DADA | CoMC | | | B R E A K | | Afternoon 2 | History of Magic | Potions | History of Magic | DADA | CoMC | | | B R E A K | | Afternoon 3 | Astronomy | Charms | Herbology | Charms | Herbology | | | D I N N E R | | Evening 1 | Free | Free | Free | Free | Free | | Evening 2 | Astronomy (practical) | Free | Free | Free | Free |
|
Sixth Year | --- | Monday | Tuesday | Wednesday | Thursday | Friday | | Morning 1 | Free | History of Magic | Divination | History of Magic | Charms | | | B R E A K | | Morning 2 | Free | Ancient Runes | Divination | Ancient Runes | Charms | | | L U N C H | | Afternoon 1 | Muggle Studies | Transfiguration | Potions | Transfigurations | Herbology | | | B R E A K | | Afternoon 2 | Muggle Studies | Arithmancy | Potions | Arithmancy | Herbology | | | B R E A K | | Afternoon 3 | DADA | CoMC | Astronomy (lecture) | CoMC | DADA | | | D I N N E R | | Evening 1 | Free | Free | Free | Free | Free | | Evening 2 | Free | Free | Astronomy (practical) | Free | Free |
|
Seventh Year | --- | Monday | Tuesday | Wednesday | Thursday | Friday | | Morning 1 | History of Magic | CoMC | History of Magic | CoMC | Divination | | | B R E A K | | Morning 2 | Arithmancy | DADA | Arithmancy | DADA | Divination | | | L U N C H | | Afternoon 1 | Herbology | Muggle Studies | Herbology | Potions | Muggle Studies | | | B R E A K | | Afternoon 2 | Charms | Transfiguration | Charms | Potions | Transfiguration | | | B R E A K | | Afternoon 3 | Ancient Runes | Free | Ancient Runes | Astronomy (lecture) | Free | | | D I N N E R | | Evening 1 | Free | Free | Free | Free | Free | | Evening 2 | Free | Free | Free | Astronomy (practical) | Free |
|
Also of interest:
Classes by TimeClasses by ClassEnd of Year Exam Schedules